|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Enumeration of Youth, 18 September 1876 (parent's only) |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail image to view document
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Anderson | ---- | 1 child |
|
| Aungst | G.W. | 2 children | |
| Aungst | G.W. | Clerk, Sub-district #4 | |
| Beal | ---- | 1 child | |
| Evarts | ---- | 2 children | |
| Gaddis | ---- | 5 children | |
| Harrh | ---- | 4 children | |
| Howard | ---- | 2 children | |
| Howard | John | 2 children | |
| Miller | ---- | 1 child | |
| Mowry | ---- | 4 children | |
| Oldfield | ---- | 3 children | |
| Oyster | ---- | 4 children | |
| Reid | ---- | Township Clerk | |
| Robinson | ---- | 3 children | |
| Russell | ---- | 4 children | |
| Stewart | ---- | 2 children | |
| Walker | ---- | 5 children | |
| Young | ---- | 4 children | |
| Young | L. | 2 children |
Scanned and indexed by Amy E. Armstrong, May 15, 2008
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 15, 2008